Race Results and Times
Race Results and Times -- Overall Field Placement -- Women:
BIG CREEK RUN
May 14, 2000
FIELD PLACE/TIMES
WOMEN -- OVERALL
Field Place |
Name |
Time |
Age |
| 1 | Rosalee Franek | 19:24.6 | 36 |
| 2 | Kari Basiewicz | 20:17.4 | 29 |
| 3 | Nancy Scott | 20:57.8 | 40 |
| 4 | Karen Keaton | 21:21.4 | 34 |
| 5 | Christine Lizanich | 21:44.4 | 35 |
| 6 | Julie McCarthy | 22:04.8 | 29 |
| 7 | Shannon Stewart | 22:20.3 | 23 |
| 8 | Lisa Puleo | 22:26.0 | 22 |
| 9 | Dom Giampaolo | 22:45.4 | 25 |
| 10 | Debra Kingsbury | 22:59.7 | 27 |
| 11 | Jacki Wise | 23:21.0 | 35 |
| 12 | Karla Whelan | 23:22.9 | 29 |
| 13 | Karen Fabrizi | 23:25.4 | 31 |
| 14 | Betty Carlisle | 23:31.4 | 46 |
| 15 | Enza LoDolce | 23:36.0 | 39 |
| 16 | Hazel Haver-Reese | 23:36.8 | 46 |
| 17 | Emily Smith | 23:40.3 | 9 |
| 18 | Meredith Hill | 23:56.5 | 21 |
| 19 | Vicki Petro | 23:57.1 | 23 |
| 20 | Danielle Shea | 24:04.4 | 16 |
| 21 | Mary Jo Sullivan | 24:15.8 | 43 |
| 22 | Connie Rupprecht | 24:19.7 | 50 |
| 23 | Lisa Kalterbaen | 24:23.7 | 19 |
| 24 | Laura Brown | 24:26.8 | 43 |
| 25 | Jenne Sikorwki | 24:40.8 | 54 |
| 26 | Sheena Howson | 24:57.0 | 21 |
| 27 | Bridget Franek | 25.00.5 | 12 |
| 28 | Kelly Szczukowski | 25:12.5 | 37 |
| 29 | Pam Berg | 25:12.9 | 45 |
| 30 | Bridgett Haas | 25:17.5 | 26 |
| 31 | Arlene Garibotti | 25:29.8 | 30 |
| 32 | Jean Hribar | 25:31.2 | 32 |
| 33 | Linda Meyers | 25:37.2 | 43 |
| 34 | Chris Urban | 25:48.2 | 34 |
| 35 | Anne Budzik | 25:51.2 | 34 |
| 36 | Tiffany Meyer | 25:52.9 | 31 |
| 37 | Lynn Kasza | 25:57.5 | 40 |
| 38 | Lillian Wright | 26:02.5 | 51 |
| 39 | Fran Snyder | 26:07.6 | 29 |
| 40 | Diane Kozik | 26:08.4 | 37 |
| 41 | Brittany Busse | 26:09.6 | 10 |
| 42 | Lindsey Ellibee | 26:16.9 | 12 |
| 43 | Melinda Higgs | 26:32.4 | 14 |
| 44 | Marilyn Olsen | 26:51.6 | 64 |
| 45 | Francis Gale | 25:51.9 | 41 |
| 46 | Judy Luca | 26:57.8 | 25 |
| 47 | Jennifer Mouw | 27:02.1 | 39 |
| 48 | Rachel Anderson | 27:20.8 | 14 |
| 49 | Roberta Kacenjar | 27:25.0 | 34 |
| 50 | Mary Mills | 27:27.1 | 48 |
| 51 | Bernadine Lade | 27:30.4 | 39 |
| 52 | Darlene Cole | 27:39.4 | 33 |
| 53 | Joyce Barnik | 27:42.3 | 41 |
| 54 | Cathy Kuhn | 27:43.4 | 34 |
| 55 | Beverly Dequinze | 27:46.9 | 56 |
| 56 | Diane Clark | 27:53.4 | 31 |
| 57 | Sandra Fink | 28:10.0 | 42 |
| 58 | Bonnie Barne | 28:16.9 | 35 |
| 59 | Denise Fannin | 28:17.2 | 46 |
| 60 | Carissa Baron | 28:19.8 | 24 |
| 61 | Margie Settonni | 28:28.3 | 42 |
| 62 | Beth Grace | 28:36.4 | 37 |
| 63 | Melissa Bowers | 29:07.5 | 20 |
| 64 | Giselle Hornsby | 29:20.3 | 43 |
| 65 | Donna Baon | 29:22.3 | 43 |
| 66 | Jody Hayes | 29:24.3 | 39 |
| 67 | Karen Winter | 29:35.4 | 44 |
| 68 | Shannon Malikowski | 29:37.0 | 25 |
| 69 | Pat Matis | 29:37.3 | 52 |
| 70 | Pat Lopselle | 29:37.7 | 41 |
| 71 | Kristina Boltersten | 29:41.5 | 14 |
| 72 | Jessica Armstrong | 29:42.0 | 14 |
| 73 | Kelly Fotta | 29:57.0 | 34 |
| 74 | Renee Nottage | 30:13.9 | 36 |
| 75 | Denise DiBello | 30:31.5 | 47 |
| 76 | Gibann Walters | 30:48.6 | 34 |
| 77 | Diane Ferraro | 30:49.5 | 45 |
| 78 | Johanna Moore | 30.51.5 | 66 |
| 79 | Susan Lucarelli | 31:04.9 | 41 |
| 80 | Sharen Shanks | 31:31.2 | 13 |
| 81 | Cyndee Kovalchek | 31:40.7 | 42 |
| 82 | Lynn Brian | 32:50.5 | 55 |
| 83 | Monica Belcher | 32:55.7 | 25 |
| 84 | Melissa Becerro | 33:03.0 | 24 |
| 85 | Madalyn Kolarik | 33:10.2 | 9 |
| 86 | Janel Macko | 35:33.4 | 47 |
| 87 | Tanya Macko | 35:35.6 | 24 |
| 88 | Kim Zagardi | 35:42.6 | 41 |
| 89 | Kim Smith | 38:00.2 | 28 |
| 90 | Vicki McDonald | 38:22.9 | 29 |
| 91 | Tracy Herman | 39:47.8 | 23 |
And a Special Thank You to all our Sponsors: |