Race Results and Times
Race Results and Times -- Overall Field Placement -- Men:
BIG CREEK RUN
May 14, 2000
FIELD PLACE/TIMES
MEN -- OVERALL
Field Place |
Name |
Time |
Age |
| 1 | Carl Leonard | 14:27.9 | 27 |
| 2 | Scott Kovacevic | 15:38:2 | 23 |
| 3 | Matt Gitterman | 17:07.1 | 19 |
| 4 | Michael Romito | 17:22.8 | 35 |
| 5 | Kevin Krol | 17:38.8 | 27 |
| 6 | Bob Kuhn | 17:53.4 | 36 |
| 7 | Andy Petro | 18:09.5 | 46 |
| 8 | John Roos | 18:22.2 | 56 |
| 9 | Bob Henry | 18:24.1 | 47 |
| 10 | Gregory Blatnik | 18:32.1 | 46 |
| 11 | Tom Concheck | 18:37.4 | 38 |
| 12 | Bob Kuebler | 18:44.6 | 53 |
| 13 | Joe Fink | 18:52.6 | 47 |
| 14 | David Groh | 18:57.3 | 32 |
| 15 | Jaime Garcia | 19:00.7 | 15 |
| 16 | Bob Bridges | 19:11.0 | 58 |
| 17 | Michael Kingsbury | 19:20.9 | 29 |
| 18 | James Ludwig | 19:26.9 | 34 |
| 19 | Bill Catanese | 19:27.9 | 61 |
| 20 | Mike Darnell | 19:37.7 | 43 |
| 21 | Tom McWeeny | 19:47.8 | 46 |
| 22 | Adam Petrus | 20:01.8 | 21 |
| 23 | Jayson Weatherington | 20:31.6 | 25 |
| 24 | Robert Lanney | 20:31.8 | 42 |
| 25 | Eric Davis | 20:38.1 | 14 |
| 26 | Ron Brant | 20:53.9 | 62 |
| 27 | Tony Suever | 21:00.3 | 42 |
| 28 | Rick Cadwell | 21:08.4 | 44 |
| 29 | Mark Malikowski | 21:20.3 | 27 |
| 30 | Cliff Engelhart | 21:21.0 | 41 |
| 31 | Bob Sedlak | 21:22.3 | 51 |
| 32 | Jack Harding | 21:29.7 | 39 |
| 33 | Tom Marshall | 21:32.7 | 53 |
| 34 | Ken Kriz | 21:38.6 | 42 |
| 35 | Dave Rider | 21:41.1 | 14 |
| 36 | Jeff Bowman | 21:42.4 | 42 |
| 37 | Phil Tavani | 21:53.9 | 69 |
| 38 | Jim Hungerford | 21:57.7 | 46 |
| 39 | Chris Bauders | 21:59.1 | 28 |
| 40 | Joe Stocz | 22:01.3 | 52 |
| 41 | Bob Jacobowski | 22:09.1 | 34 |
| 42 | Mark Talarek | 22:09.6 | 44 |
| 43 | John Herman | 22:17.3 | 50 |
| 44 | Bob Lasko | 22:19.4 | 57 |
| 45 | Joel Howson | 22:22.5 | 51 |
| 46 | Corey Kuhn | 22:32.6 | 12 |
| 47 | Jeff Snyder | 22:32.8 | 34 |
| 48 | Jack Draves | 22:40.4 | 32 |
| 49 | Emmett Beckham | 22:41.6 | 49 |
| 50 | Dave Barr | 22:42.6 | 62 |
| 51 | James Nester | 22:49.4 | 43 |
| 52 | Rick Popelmayer | 22:50.0 | 40 |
| 53 | Graham Wildsmith | 22:56.1 | 59 |
| 54 | Tom Soster | 23:03.2 | 41 |
| 55 | Derek Bender | 23:05.9 | 15 |
| 56 | Pete Buttari | 23:07.4 | 48 |
| 57 | Glen Konet | 23:32.4 | 52 |
| 58 | Mark Cartwright | 23:45.9 | 35 |
| 59 | Randy Davis | 23:49.5 | 43 |
| 60 | Laszlo Buda | 23:55.3 | 33 |
| 61 | David Buck | 24:04.6 | 37 |
| 62 | Nick Gulan | 24:08.5 | 14 |
| 63 | Joseph Bold | 24:10.1 | 35 |
| 64 | Philip Murray | 24:12.9 | 39 |
| 65 | Robert Kula | 24:19.9 | 38 |
| 66 | Joe Wilson | 24:23.0 | 43 |
| 67 | Bryan Becerra | 24:31.4 | 30 |
| 68 | Kyle Wrobel | 24:36.0 | 13 |
| 69 | Paul Mountain | 24:39.5 | 22 |
| 70 | Joe Meyers | 25:01.7 | 13 |
| 71 | Armand Masse | 25:03.9 | 72 |
| 72 | Bob Barnes | 25:05.4 | 36 |
| 73 | Josh Franek | 25:08.9 | 9 |
| 74 | Jim Muraco | 25:09.2 | 39 |
| 75 | Rich Wasak | 25:13.5 | 40 |
| 76 | Steve Anderson | 25:23.6 | 37 |
| 77 | Carl Bolterstein | 25:24.1 | 11 |
| 78 | Donn Nottage | 25:46.5 | 42 |
| 79 | Richard Fulchiron | 25:52.0 | 54 |
| 80 | David Wright | 25:59.0 | 51 |
| 81 | No name | 26:02.7 | ? |
| 82 | Kyle Kuhn | 26:06.3 | 10 |
| 83 | Keith Gruber | 26:07.3 | 41 |
| 84 | Dan Kortyka | 26:08.0 | 53 |
| 85 | Dennis Giikey | 26:15.3 | 40 |
| 86 | Kirt Ellibee | 26:17.1 | 39 |
| 87 | Barron Hornsby | 26:36.4 | 50 |
| 88 | No name | 26:37.7 | ? |
| 89 | John Craig | 26:49.4 | 37 |
| 90 | Beth Cox | 26:50.8 | 34 |
| 91 | Chris Salzer | 27:01.0 | 17 |
| 92 | Jery Pearlman | 27:02.9 | 42 |
| 93 | Steve Drapec | 27:04.2 | 45 |
| 94 | Carl Romanski | 27:08.4 | 64 |
| 95 | Ron Apelt | 27:20.6 | 34 |
| 96 | Jamie Hudson | 27:25.5 | 32 |
| 97 | Jim Larsey | 27:46.0 | 52 |
| 98 | Robert Dequinze | 27:46.3 | 54 |
| 99 | Bill Browning | 28:25.4 | 67 |
| 100 | Ralph Lucarelli | 28:29.1 | 43 |
| 101 | Steve Maliszeski | 28:32.4 | 15 |
| 102 | Paul Kline | 29:01.9 | 58 |
| 103 | Tony Buffa | 29:43.6 | 57 |
| 104 | Jim Ptacek | 30:18.4 | 30 |
| 105 | Richard Kren | 30:48.9 | 53 |
| 106 | Jason Stitt | 31:22.5 | 26 |
| 107 | Jeffrey Stitt | 31:31.8 | 52 |
| 108 | Jeff Wells | 31:51.3 | 36 |
| 109 | Nijjar Mukhtar | 32:36.3 | 55 |
| 110 | Brandon Kovalchek | 33:33.7 | 8 |
| 111 | Ryan Kovalchek | 33:34.3 | 10 |
| 112 | Bill Kovalchek | 33:36.9 | 52 |
| 113 | Keith Karpinski | 34:46.5 | 12 |
| 114 | Eric Koziel | 35:15.3 | 11 |
| 115 | Jason Macko | 35:35.8 | 25 |
| 116 | Justin Kovalchek | 35:42.4 | 12 |
| 117 | No name | 35:42.8 | ? |
| 118 | No name | 38:01.1 | ? |
| 119 | James Nestor | 38:38.268 | 68 |
| 120 | William Karpinski | 39:48.1 | 44 |
| 121 | Robert Hoermer | 45:19 | 68 |
And a Special Thank You to all our Sponsors: |